- 联系人 :
- 地址 : 北京海淀区中关村南大街17号韦伯时代C座1507
- 邮编 : 100081
- 所在区域 : 北京
- 电话 : 135 2089 2321 点击查看
- 传真 : 点击查看
- 邮箱 : sales19@greenherbs.com.cn
| 1,029,986 | Ammonium Phosphate Dibasic (1 g) (AS) | [7783-28-0] | 
| 1,030,001 | Amobarbital CII (200 mg) | [57-43-2] | 
| 1,031,004 | Amodiaquine Hydrochloride (500 mg) | [6398-98-7] | 
| 1,031,401 | Amoxapine (200 mg) | [14028-44-5] | 
| 1,031,503 | Amoxicillin (200 mg) | [61336-70-7] | 
| 1,032,007 | Amphotericin B (125 mg) | [1397-89-3] | 
| 1,033,000 | Ampicillin (200 mg) | [69-53-4] | 
| 1,033,203 | Ampicillin Sodium (125 mg) | [69-52-3] | 
| 1,033,407 | Ampicillin Trihydrate (200 mg) | [7177-48-2] | 
| 1,034,002 | Amprolium (200 mg) | [121-25-5] | 
| 1,034,308 | Amrinone (500 mg) | [60719-84-8] | 
| 1,034,320 | Amrinone Related Compound A (100 mg) (5- carboxamide[3,4’-bipyridin]-6(1H)-one) | [62749-46-6] | 
| 1,034,341 | Amrinone  Related  Compound  B  (100  mg)  (N- | n/f | 
| 1,034,363 | Amrinone Related Compound C (50 mg) (1,6- dihydro-6-oxo-(3,4’-bipyridine)-5-carbonitrile) | n/f | 
| 1,034,807 | Anastrozole (200 mg) | [120511-73-1] | 
| 1,034,818 | Anastrozole  Related  Compound  A  (20  mg) | [120511-72-0] | 
| 1,034,909 | Anecortave Acetate (200 mg) | [7753-60-8] | 
| 1,034,910 | Anecortave  Acetate  Related  Compound  A | [10184-70-0] | 
| 1,035,005 | Anethole (2 mL) (AS) | [4180-23-8] | 
| 1,035,300 | 1,6-anhydro-D-glucose (50 mg) | [498-07-7 ] | 
| 1,036,008 | Anileridine Hydrochloride CII (250 mg) | [126-12-5] | 
| 1,036,507 | 3-Anilino-2-(3,4,5-trimethoxybenzyl)  acrylonitrile | [30078-48-9] | 
| 1,037,011 | Anisole (1.2 mL/ampule; 3 ampules) | [100-66-3] | 
| 1,038,003 | Antazoline Phosphate (200 mg) | [154-68-7] | 
| 1,039,006 | Anthralin (200 mg) | [1143-38-0] | 
| 1,040,005 | Antipyrine (200 mg) | [60-80-0] | 
| 1,040,708 | Apigenin-7-glucoside (30 mg) | n/f | 
| 1,041,008 | Apomorphine Hydrochloride (250 mg) | [41372-20-7] | 
| 1,041,609 | Apraclonidine Hydrochloride (100 mg) | [73218-79-8] | 
| 1,042,102 | L-Arabinitol (500 mg) | [7643-75-6] | 
| 1,042,500 | L-Arginine (200 mg) | [74-79-3] | 
| 1,042,601 | Arginine Hydrochloride (125 mg) | [1119-34-2] | 
| 1,042,703 | Arsanilic Acid (25 mg) | [98-50-0] | 
| 1,043,003 | Ascorbic Acid (1 g) (Vitamin C) | [50-81-7] | 
| 1,043,105 | Ascorbyl Palmitate (2 g) (AS) | [137-66-6] | 
| 1,043,502 | Asparagine Anhydrous (200 mg) | [70-47-3] | 
| 1,043,513 | Asparagine Monohydrate (200 mg) | [5794-13-8] | 
| 1,043,706 | Aspartame (200 mg) | [22839-47-0] | 
| 1,043,750 | Aspartame Acesulfame (200 mg) | [106372-55-8] | 
| 1,043,728 | Aspartame Related Compound A (25 mg) (5- Benzyl-3,6-dioxo-2-piperazineacetic Acid) | [5262-10-2] | 
| 1,043,819 | Aspartic Acid (100 mg) | [6899-03-2] | 
| 1,044,006 | Aspirin (500 mg) | [50-78-2] | 
| 1,044,301 | Astemizole (200 mg) | [68844-77-9] | 
| 1,044,403 | Atenolol (200 mg) | [29122-68-7] | 
| 1,044,651 | Atovaquone (200 mg) | [95233-18-4] | 
| 1,044,662 | Atovaquone Related Compound A (25  mg) (cis- | n/f | 
| 1,044,800 | Atracurium Besylate (100 mg) | [64228-81-5] | 
| 1,045,009 | Atropine Sulfate (500 mg) | [5908-99-6] | 
| 1,045,337 | Avobenzone (500 mg) | [70356-09-1] | 
| 1,045,508 | Aurothioglucose (100 mg) | [12192-57-3] | 
| 1,045,600 | Azaerythromycin  A  (100  mg)  (9-Deoxo-9a-aza- | [76801-85-9] | 
| 1,045,756 | Azaperone (200 mg) | [1649-18-9] | 
| 1,045,803 | Azatadine Maleate (200 mg) | [3978-86-7] | 
| 1,046,001 | Azathioprine (200 mg) | [446-86-6] | 
| 1,046,056 | Azithromycin (100 mg) | [117772-70-0] | 
| 1,046,067 | Azithromycin Identity (75 mg) | n/f | 
| 1,046,090 | Azithromycin N-Oxide (15 mg) | [90503-06-3] | 
| 1,046,147 | Azo-aminoglutethimide (100 mg) | n/f | 
| 1,046,205 | Aztreonam (200 mg) | [78110-38-0] | 
| 1,046,307 | Aztreonam E-Isomer (50 mg) | n/f | 
| 1,046,409 | Open Ring Aztreonam (25 mg) | [87500-74-1] | 
| 1,047,300 | Bacampicillin Hydrochloride (200 mg) | [37661-08-8] | 
| 1,047,503 | Bacitracin (1 g) (Susceptibility disk standard) | [1405-87-4] | 
| 1,048,007 | Bacitracin Zinc (200 mg) | [1405-89-6] | 
| 1,048,200 | Baclofen (500 mg) | [1134-47-0] | 
| 1,048,222 | Baclofen Related Compound A (50 mg) (4-(4- Chlorophenyl)-2-pyrrolidinone) | n/f | 
| 1,048,506 | Beclomethasone Dipropionate (200 mg) | [5534-09-8] | 
| 1,048,572 | Bemotrizinol (200 mg) | [187393-00-6] | 
| 1,048,619 | Benazepril Hydrochloride (125 mg) | [86541-74-4] | 
| 1,048,620 | Benazepril Related Compound A (15  mg) ((3R)- | n/f | 
| 1,048,630 | Benazepril Related Compound B (15 mg) ((3S)- | n/f | 
| 1,048,641 | Benazepril Related Compound C (50  mg) ((3S)- | [86541-78-8] | 
| 1,048,652 | Benazepril Related Compound D (15 mg) (3-(1- Ethoxycarbonyl-3-cyclohexyl-(1S)-propyl)ami- no-2,3,4,5-tetrahydro-2-oxo-1H-1-(3S)-benzaze- pine-1-acetic acid monohydrochloride) | n/f | 
| 1,048,663 | Benazepril Related Compound E (25 mg) (3- Amino-2,3,4,5-tetrahydro-2-oxo-1H-1-(3S)-ben- zazepine-1-acetic acid, monohydrochloride) | n/f | 
| 1,048,674 | Benazepril Related Compound F (15 mg) (3- Amino-2,3,4,5-tetrahydro-2-oxo-1H-1-(3S)-ben- zazepine-1-acetic acid, tert-butyl ester) | [109010-60-8] | 
| 1,048,685 | Benazepril  Related  Compound  G  (15 mg)  ((3- | [103129-58-4] | 
| 1,049,000 | Bendroflumethiazide (200 mg) | [73-48-3] | 
| 1,050,009 | Benoxinate Hydrochloride (200 mg) | [5987-82-6] | 
| 1,050,905 | Benzaldehyde (1 mL) (List Chemical) | [100-52-7] | 
| 1,051,001 | Benzalkonium  Chloride  (5  mL  of  approx.  10% | [8001-54-5] | 
| 1,051,500 | Benzethonium Chloride (500 mg) | [121-54-0] | 
| 1,054,000 | Benzocaine (500 mg) | [94-09-7] | 
| 1,055,002 | Benzoic Acid (300 mg) | [65-85-0] | 
| 1,056,005 | Benzonatate (1 g) | [104-31-4] | 
| 1,056,504 | 1,4-Benzoquinone (200 mg) | [106-51-4] | 
| 1,057,507 | B e n z o t h i a d i a z i n e  R e l a t e d  C o m p o u n d  A | [121-30-2] | 
| 1,059,003 | Benzphetamine  Hydrochloride  CIII  (200  mg) | [5411-22-3] | 
| 1,061,005 | Benztropine Mesylate (200 mg) | [132-17-2] | 
| 1,061,901 | Benzyl Alcohol (500 mg/ampule) | [100-51-6] | 
| 1,062,008 | Benzyl Benzoate (5 g) | [120-51-4] | 
| 1,064,003 | 1-Benzyl-3-methyl-5-aminopyrazole Hydrochlor- ide (25 mg) | n/f | 
| 1,065,006 | Bephenium Hydroxynaphthoate (500 mg) | [3818-50-6] | 
| 1,065,210 | Berberine Chloride (50 mg) | [633-65-8] | 
| 1,065,618 | Betahistine Hydrochloride (200 mg) | [5579-84-0] | 
| 1,065,709 | Betaine Hydrochloride (200 mg) | [590-46-5] | 
| 1,066,009 | Betamethasone (200 mg) | [378-44-9] | 
| 1,067,001 | Betamethasone Acetate (500 mg) | [987-24-6] | 
| 1,067,307 | Betamethasone Benzoate (200 mg) | [22298-29-9] | 
| 1,067,704 | Betamethasone Dipropionate (125 mg) | [5593-20-4] | 
| 1,068,004 | Betamethasone Sodium Phosphate (500 mg) | [151-73-5] | 
| 1,069,007 | Betamethasone Valerate (200 mg) | [2152-44-5] | 
| 1,069,018 | Betamethasone  Valerate  Related  Compound  A | [2240-28-0] | 
| 1,069,903 | Betaxolol Hydrochloride (200 mg) | [63659-19-8] | 
| 1,070,006 | Betazole Hydrochloride (200 mg) | [138-92-1] | 
| 1,071,009 | Bethanechol Chloride (200 mg) | [590-63-6] | 
| 1,071,202 | Bicalutamide (200 mg) | [90357-06-5] | 
| 1,071,213 | Bicalutamide Related Compound A (25  mg) (N- | n/f | 
| 1,071,224 | Bicalutamide  Related  Compound  B  (10  mg) | n/f | 
| 1,071,304 | Bile Salts (10 g) | [145-42-6] | 
| 1,071,439 | Positive Bioreaction (3 strips; 10 cm x 1 cm) | n/f | 
| 1,071,508 | Biotin (200 mg) | [58-85-5] | 
| 1,072,001 | Biperiden (200 mg) | [514-65-8] | 
| 1,073,004 | Biperiden Hydrochloride (200 mg) | [1235-82-1] | 
| 1,074,007 | Bisacodyl (125 mg) | [603-50-9] | 
| 1,074,700 | 2,5-Bis(D-arabino-1,2,3,4-tetrahydroxybutyl)pyr- azine (25 mg) | n/f | 
| 1,075,203 | Bis(2-ethylhexyl)maleate (2 mL) | [142-16-5] | 
| 1,075,509 | p-Bis(di-n-propyl)carbamylbenzenesulfonamide | n/f | 
| 1,075,531 | Bismuth Citrate (100 mg) | [813-93-4] | 
| 1,075,600 | Bismuth Subcarbonate (1 g) (AS) | [5892-10-4] | 
| 1,075,622 | Bismuth Subgallate (2 g) (AS) | [22650-86-8] | 
| 1,075,644 | Bismuth Subnitrate (1.5 g) (AS) | [1304-85-4] | 
| 1,075,553 | Bismuth Subsalicylate (100 mg) | [14882-18-9] | 
| 1,075,677 | Bisoctrizole (200 mg) | [103597-45-1] | 
| 1,075,688 | Bisoctrizole  Related  Compound  A  (25 mg)  (2- | [3147-75-9] | 
| 1,075,699 | Bisoctrizole Resolution Mixture (50 mg) | n/f | 
| 1,075,757 | Bisoprolol Fumarate (200 mg) | [104344-23-2] | 
| 1,076,206 | Powdered Black Cohosh Extract (1.5 g) | [84776-26-1] | 
| 1,076,308 | Bleomycin Sulfate (15 mg) | [9041-93-4] | 
| 1,076,341 | Boric Acid (1 g) (AS) | [10043-35-3] | 
| 1,076,352 | Bretylium Tosylate (200 mg) | [61-75-6] | 
| 1,076,363 | Brinzolamide (200 mg) | [138890-62-7] | 
| 1,076,374 | Brinzolamide  Related  Compound  A  (50  mg) | n/f | 
| 1,076,385 | Brinzolamide  Related  Compound  B  (50  mg) | n/f | 
| 1,076,465 | Bromazepam CIV (100 mg) (AS) | [1812-30-2] | 
| 1,076,501 | Bromocriptine Mesylate (150 mg) | [22260-51-1] | 
| 1,077,005 | B r o m o d i p h e n h y d r a m i n e  H y d r o c h l o r i d e | [1808-12-4] | 
| 1,077,708 | 8-Bromotheophylline (400 mg) | [10381-75-6] | 
| 1,077,887 | Bromperidol Decanoate (15 mg) | [75067-66-2] | 
| 1,078,008 | Brompheniramine Maleate (125 mg) | [980-71-2] | 
| 1,078,201 | Budesonide (200 mg) | [51333-22-3] | 
| 1,078,303 | Bumetanide (250 mg) | [28395-03-1] | 
| 1,078,325 | Bumetanide Related Compound A (10 mg) (3- Amino-4-phenoxy-5-sulfamoylbenzoic Acid) | n/f | 
| 1,078,336 | Bumetanide Related Compound B (25 mg) (3- Nitro-4-phenoxy-5-sulfamoylbenzoic Acid) | [28328-53-2] | 
| 1,078,507 | Bupivacaine Hydrochloride (1 g) | [14252-80-3] | 
| 1,078,518 | Bupivacaine  Related  Compound  A  (50  mg)  (6- | n/f | 
| 1,078,529 | Bupivacaine  Related  Compound  B  (50  mg) | [15883-20-2] | 
| 1,078,700 | Buprenorphine Hydrochloride CIII (50 mg) | [53152-21-9] | 
| 1,078,711 | Buprenorphine  Related  Compound  A  CII | n/f | 
| 1,078,733 | Bupropion Hydrochloride (200 mg) | [31677-93-7] | 
| 1,078,744 | Bupropion  Hydrochloride  Related  Compound  A | n/f | 
| 1,078,755 | Bupropion  Hydrochloride  Related  Compound  B | n/f | 
| 1,078,766 | Bupropion Hydrochloride Related Compound C | n/f | 
| 1,078,799 | Bupropion  Hydrochloride  Related  Compound  F | n/f | 
| 1,078,802 | Buspirone Hydrochloride (200 mg) | [33386-08-2] | 
| 1,079,000 | Butabarbital CIII (200 mg) | [125-40-6] | 
| 1,080,000 | Butacaine Sulfate (600 mg) | [149-15-5] | 
| 1,081,002 | Butalbital CIII (200 mg) | [77-26-9] | 
| 1,081,501 | Butamben (200 mg) | [94-25-7] | 
| 1,081,807 | 1-Butanol (1.2 mL/ampule; 3 ampules) | [71-36-3] | 
| 1,081,829 | 2-Butanol (1.2 mL/ampule; 3 ampules) | [78-92-2] | 
| 1,082,300 | Butoconazole Nitrate (200 mg) | [64872-77-1] | 
| 1,082,504 | Butorphanol Tartrate CIV (500 mg) | [58786-99-5] | 
| 1,082,606 | Butyl Acetate (1.2 mL/ampule; 3 ampules) | [123-86-4] | 
| 1,082,708 | Butylated Hydroxytoluene (500 mg) (AS) | [128-37-0] | 
| 1,082,800 | Monotertiary-butyl-p-benzoquinone  (100  mg) | [3602-55-9] | 
| 1,082,901 | Butyl 3-(butylamino)-4-phenoxy-5-sulfamoyl- benzoate (25 mg) | n/f | 
| 1,083,008 | 2-tert-Butyl-4-hydroxyanisole (200 mg) | [88-32-4] | 
| 1,083,100 | 3-tert-Butyl-4-hydroxyanisole (200 mg) | [121-00-6] | 
| 1,083,303 | tert-Butylmethyl ether (1.2 mL/ampule; 3 am- pules) | [1634-04-4] | 
| 1,084,000 | Butylparaben (200 mg) | [94-26-8] | 
| 1,085,003 | Caffeine (200 mg) | [58-08-2] | 
| 1,086,006 | Caffeine Melting Point Standard (1 g) (Approxi- mately 236 degrees) | [58-08-2] | 
| 1,086,108 | Calcifediol (75 mg) | [63283-36-3] | 
| 1,086,301 | Calcitriol (10 mg) | [32222-06-3] | 
| 1,086,312 | Calcitriol Solution (5 mL) | n/f | 
| 1,086,334 | Calcium Acetate (1 g) (AS) | [62-54-4] | 
| 1,086,356 | Calcium Ascorbate (200 mg) | [5743-28-2] | 
| 1,086,403 | Calcium Carbonate (1 g) (AS) | [471-34-1] | 
| 1,086,436 | Calcium Chloride (1 g) (AS) | [10035-04-8] | 
| 1,086,800 | Calcium Gluceptate (200 mg) | [29039-00-7] | 
| 1,086,855 | Calcium Hydroxide (1 g) (AS) | [1305-62-0] | 
| 1,086,888 | Calcium Lactate (1 g) | [63690-56-2] | 
| 1,086,902 | Calcium Lactobionate (200 mg) | [110638-68-1] | 
| 1,086,935 | Calcium Levulinate (1 g) (AS) | [5743-49-7] | 
| 1,087,009 | Calcium Pantothenate (200 mg) (Vitamin B5) | [137-08-6] | 
| 1,087,031 | Tribasic Calcium Phosphate (1 g) (AS) | [12167-74-7] | 
| 1,087,202 | Calcium Saccharate (200 mg) | [5793-89-5] | 
| 1,087,359 | Calcium Stearate (2 g) (AS) | [1592-23-0] | 
| 1,087,406 | Calcium Sulfate (1 g) (AS) | [10101-41-4] | 
